Nasdaq

EssilorLuxottica: Disclosure of transactions in own shares

31-08-2026

Disclosure of transactions in own shares

Paris, France (August 31, 2026 - 6:00 pm) – In accordance with the authorization granted by the Annual Shareholders’ Meeting on April 28, 2026, EssilorLuxottica declares that from August 25, 2026, to August 27, 2026, inclusive, the following share buybacks were carried out:

Name of the issuer Identity code of the issuer Day of the transaction Identity code of the financial
instrument
Total daily volume (in
number of shares)
Daily weighted average
purchase price of the shares (€) *
Market (MIC Code)
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 25/08/2026 FR0000121667 121,065 159.9031 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 25/08/2026 FR0000121667 22,718 159.8834 CEUX
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 25/08/2026 FR0000121667 6,035 159.9040 TQEX
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 25/08/2026 FR0000121667 12,892 159.8792 AQEU
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 26/08/2026 FR0000121667 22,445 159.9944 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 26/08/2026 FR0000121667 5,263 159.9877 CEUX
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 26/08/2026 FR0000121667 145 160.0000 TQEX
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 26/08/2026 FR0000121667 196 160.0000 AQEU
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 27/08/2026 FR0000121667 43,576 157.4770 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 27/08/2026 FR0000121667 49,000 157.2294 CEUX
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 27/08/2026 FR0000121667 8,500 157.1742 TQEX
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 27/08/2026 FR0000121667 8,500 157.1916 AQEU
  TOTAL 300,335 158.9668  

* Rounded to four decimal places

Attachment