Nasdaq
IPSEN - Buy-back programme - Art 5 of MAR - Week 27- 2026
06-07-2026
Aggregated presentation by day and by market
| Weekly report on share repurchases from 30th June to 03rd July 2026 | ||||||
| Name of the Issuer | Identify code of the Issuer | Transaction day | Identify code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
| IPSEN | 549300M6SGDPB4Z94P11 | 30/06/2026 | FR0010259150 | 5 363 | 166,3622 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/07/2026 | FR0010259150 | 2 437 | 166,4798 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 03/07/2026 | FR0010259150 | 2 959 | 169,3556 | XPAR |
| TOTAL | 10 759 | 167,2121 | ||||
Attachment
Latest Health & Supplement Reviews
- Neuro Energizer Reviews and Complaints 2026: How This Neuro-Sonic Breakthrough Is Reshaping Cognitive Therapy, Memory & Daily Focus
- Gluco6 Reviews and Complaints (March 2026) Real User Data on Natural Blood Sugar Balance and Glucose Stability
- Prime Biome Reviews (March 2026 Report) Doctor Explains Gut Skin Microbiome Reset And New Discoveries